Foundation Members
| MEMBER | ANCESTOR | ARRIVAL | ||||
|---|---|---|---|---|---|---|
| Surname | Title/First Name | Surname | Title/First Name | Suffix | Date | Place |
| BRUUN | Miss Ruth M. | ALLAN | David | 1813 | N.S.W. | |
| FOLEY | Miss Mary Standish | ANDREWS | Lieut. Thomas | 1800 | N.S.W. | |
| ANTILL | Miss Stella E.V. | ANTILL | Major Henry Colden | 1809 | N.S.W. | |
| ANTILL | Miss Florence A. | ANTILL | Major Henry Colden | 1809 | N.S.W. | |
| RAVELL | Mrs. | ANTILL | Major Henry Colden | 1809 | N.S.W. | |
| COSH | Mrs. J.L. | ATKINSON | James | 1820 | N.S.W. | |
| BLATCHFORD | Miss Nancy L. | BAINBRIGGE | Capt. Thomas | 1824 | N.S.W. | |
| BARBOUR | Miss E. Hume | BARBOUR | George Romaine | 1813 | N.S.W. | |
| BARBOUR | Miss M. Hume | BARBOUR | George Romaine | 1813 | N.S.W. | |
| HUTCHINSON | Mrs. F. Hume | BARBOUR | George Romaine | 1813 | N.S.W. | |
| JONES | Mrs. J. Walker | BARBOUR | George Romaine | 1813 | N.S.W. | |
| MOORE | Miss Emily S. | BARBOUR | George Romaine | 1813 | N.S.W. | |
| BEDFORD | Miss Sylvia P. | BEDFORD | Rev. William | 1824 | TAS | |
| BEDFORD | Miss A.S. | BEDFORD | Rev. William | 1824 | TAS | |
| BEDFORD | Miss Ruth M. | BEDFORD | Rev. William | 1824 | TAS | |
| ISAACS | Mrs. F. V. | BEDFORD | Rev. William | 1824 | TAS | |
| MUSGROVE | Mrs. W.N. | BEDFORD | Rev. William | 1824 | N.S.W. | |
| MUSGROVE | Miss Noel | BEDFORD | Rev. William | 1824 | N.S.W. | |
| BELL | Miss Leila M. | BELL | Lieut. Archibald | 1806 | N.S.W. | |
| BLACKMORE | Miss Leila M. | BLACKMORE | E.H. | 1851 | N.Z. | |
| BLAXLAND | Miss Constance | BLAXLAND | Gregory | 1806 | N.S.W. | |
| BLAXLAND | Miss Lena | BLAXLAND | Gregory | 1806 | N.S.W. | |
| BLAXLAND | Miss M. Ruth | BLAXLAND | Gregory | 1806 | N.S.W. | |
| BLAXLAND | Miss Doreen | BLAXLAND | Gregory | 1806 | N.S.W. | |
| CURRIE | Mrs. George | BLAXLAND | Gregory | 1806 | N.S.W. | |
| CURRIE | Miss Jean M. | BLAXLAND | Gregory | 1806 | N.S.W. | |
| CURRIE | Miss Marjorie P. | BLAXLAND | Gregory | 1806 | N.S.W. | |
| DIGHT | Mrs. W.B. | BLAXLAND | Gregory | 1806 | N.S.W. | |
| HUDSON | Mrs. John | BLAXLAND | Gregory | 1806 | N.S.W. | |
| KATER | Mrs. | BLAXLAND | Gregory | 1806 | N.S.W. | |
| KOPSEN | Miss B.E. | BLAXLAND | Gregory | 1806 | N.S.W. | |
| WALKER | Miss Alice O. | BLAXLAND | John | 1806 | N.S.W. | |
| MORSON | Mrs. Sybil A. | BLAXLAND | Gregory | 1806 | N.S.W. | |
| NICHOLSON | Mrs. L.E. | BLAXLAND | Gregory | 1806 | N.S.W. | |
| NICHOLSON | Miss Dorothy L. | BLAXLAND | Gregory | 1806 | N.S.W. | |
| NIXON | Mrs. George | BLAXLAND | John | 1806 | N.S.W. | |
| BAYLY | Mrs. E. Bligh | BLIGH | Governor William | Vice Admiral RN | 1806 | N.S.W. |
| OAKES | Mrs. Edith A. | BLIGH | Governor William | Vice Admiral RN | 1806 | N.S.W. |
| OAKES | Miss Irene Bligh | BLIGH | Governor William | Vice Admiral RN | 1806 | N.S.W. |
| OAKES | Mrs. Alice R. | BLIGH | Governor William | Vice Admiral RN | 1806 | N.S.W. |
| BLOMFIELD | Miss Janet V. | BLOMFIELD | Capt. Valentine | 1817 | N.S.W. | |
| BLOMFIELD | Miss Marion | BLOMFIELD | Capt. Valentine | 1817 | N.S.W. | |
| WILLIAMS | Mrs. Keith | BLOMFIELD | Capt. Valentine | 1817 | N.S.W. | |
| WALTON | Miss V. Dorothy | BOOTHMAN | John B. | 1810 | N.S.W. | |
| BELL | Mrs. I.S. | BOWMAN | John | 1798 | N.S.W. | |
| CAMPBELL | Mrs. J.G. | BOWMAN | John | 1798 | N.S.W. | |
| CAMPBELL | Miss Patricia | BOWMAN | John | 1798 | N.S.W. | |
| FERGUSON | Miss M. Wilsie | BOWMAN | John | 1798 | N.S.W. | |
| GEIKIE | Mrs. W.G. | BOWMAN | John | 1798 | N.S.W. | |
| GEIKIE | Dr. Gertrude, M.B., B.S | BOWMAN | John | 1798 | N.S.W. | |
| GEIKIE | Miss Helen, B.A. | BOWMAN | John | 1798 | N.S.W. | |
| MANNING | Mrs. A.G. | BOWMAN | John | 1798 | N.S.W. | |
| WAUGH | Miss I. Hope | BOWMAN | John | 1798 | N.S.W. | |
| ROSS | Mrs. Ralph | BOWMAN | John | 1798 | N.S.W. | |
| ROUSE | Mrs. Leslie | BOWMAN | John | 1798 | N.S.W. | |
| ARNHEIM | Miss Wanda A. | BROUGHTON | William | 1788 | N.S.W. | |
| BLUETT | Miss D. Broughton | BROUGHTON | William | 1788 | N.S.W. | |
| CARTER | Mrs. E.O. | BROUGHTON | William | 1788 | N.S.W. | |
| MORIARTY | Mrs. L.A. | BROUGHTON | William | 1788 | N.S.W. | |
| MACDONALD | Mrs. W.G. | BROUGHTON | William | 1788 | N.S.W. | |
| RAE | Mrs. F.G. | BROUGHTON | William | 1788 | N.S.W. | |
| ARTHUR | Mrs. Richard | BRUCE | Rev. David | D.D. | 1853 | N.Z. |
| GRADY | Mrs. John | BUNKER | Capt. Eber | 1791 | N.S.W. | |
| HODGKINSON | Mrs. H.R. | BUNKER | Capt. Eber | 1791 | N.S.W. | |
| TAYLOR | Mrs. W.G. | BUNKER | Capt. Eber | 1791 | N.S.W. | |
| TAYLOR | Miss Helen F.A. | BUNKER | Capt. Eber | 1791 | N.S.W. | |
| RYDER | Mrs. Rupert | BUNKER | Capt. Eber | 1791 | N.S.W. | |
| HOLT | Miss S.A. | CAMERON | Lieut-Col. Charles | 1822 | TAS | |
| WAUGH | Miss da Silva | CAMERON | Lieut-Col. Charles | 1822 | TAS | |
| CAPEL | Miss N. | CAPEL | 1823 | N.S.W. | ||
| MINTER | Mrs. A.R. | CHAPMAN | Rev. Robert | 1843 | W.A. | |
| CAMPBELL | Mrs. E.M. | COBCROFT | John | 1796 | N.S.W. | |
| KIRKE | Mrs. Olga C. | COGHILL | Capt. John | 1820 | N.S.W. | |
| MATER | Miss Blanche | COGHILL | Capt. John | 1820 | N.S.W. | |
| CONNELL | Miss Frances B. | CONNELL | Henry | 1824 | N.S.W. | |
| CONNELL | Miss Florence A. | CONNELL | Henry | 1824 | N.S.W. | |
| FERGUSON | Mrs. J.E. | CONNELL | John | 1824 | N.S.W. | |
| COPELAND | Miss Margaret | COPELAND | Rev. Joseph | 1863 | Polynesia | |
| DOBBIE | Mrs. S.R. | CORDEAUX | William | 1824 | N.S.W. | |
| MACKENZIE | Miss K. | CORDEAUX | William | 1824 | N.S.W. | |
| POCKLEY | Mrs. Norman V. | CORDEAUX | William | 1824 | N.S.W. | |
| COX | Miss Augusta J. | COX | Lieut. William | 1800 | N.S.W. | |
| COX | Mrs. B. Wyatt | COX | Lieut. William | 1800 | N.S.W. | |
| COX | Miss Ethel Bell | COX | Lieut. William | 1800 | N.S.W. | |
| COX | Miss R.J. | COX | Lieut. William | 1800 | N.S.W. | |
| COX | Miss Mary Standish | COX | Lieut. William | 1800 | N.S.W. | |
| COX | Miss Ida Clarendon | COX | Lieut. William | 1800 | N.S.W. | |
| EVANS | Mrs. A.F. | COX | Lieut. William | 1800 | N.S.W. | |
| STEPHEN | Miss Elsie M.W. | COX | Lieut. William | 1800 | N.S.W. | |
| WHITE | Miss Elinor M. | COX | Lieut. William | 1800 | N.S.W. | |
| WHITE | Miss Nancy | COX | Lieut. William | 1800 | N.S.W. | |
| MACKENZIE | Mrs. E.H. | COX | Lieut. William | 1800 | N.S.W. | |
| MACRAE | Miss Elizabeth | COX | Lieut. William | 1800 | N.S.W. | |
| MACRAE | Miss Rosamond | COX | Lieut. William | 1800 | N.S.W. | |
| MACRAE | Miss Elsie M.W. | COX | Lieut. William | 1800 | N.S.W. | |
| MACRAE | Mrs. Hugh | COX | Lieut. William | 1800 | N.S.W. | |
| MCDONALD | Mrs. L.J. | COX | Lieut. William | 1800 | N.S.W. | |
| DAVISON | Miss Anne | DAVISON | James | 1800 | N.S.W. | |
| DIGHT | Miss Clarice I. | DIGHT | Surgeon John | 1801 | N.S.W. | |
| DIGHT | Miss Alice M. | DIGHT | Surgeon John | 1801 | N.S.W. | |
| DIGHT | Miss Constance | DIGHT | Surgeon John | 1801 | N.S.W. | |
| DIGHT | Miss B.B. | DIGHT | Surgeon John | 1801 | N.S.W. | |
| DOYLE | Miss Carlotta | DOYLE | Cyrus M. Hastings | 1803 | N.S.W. | |
| DOYLE | Miss Florence L. | DOYLE | Cyrus M. Hastings | 1803 | N.S.W. | |
| DOYLE | Miss Alice Frances | DOYLE | Cyrus M. Hastings | 1803 | N.S.W. | |
| DOYLE | Miss Laura L. | DOYLE | Andrew | 1803 | N.S.W. | |
| HURT | Mrs. M. Percy | DOYLE | Cyrus M. Hastings | 1803 | N.S.W. | |
| WILLIAMS | Mrs. D. Lynton | DOYLE | Cyrus M. Hastings | 1803 | N.S.W. | |
| MORISON | Mrs. M. McNeil | DOYLE | Cyrus M. Hastings | 1803 | N.S.W. | |
| SCOUGALL | Mrs. | DUNN | William | 1822 | N.S.W. | |
| SCOUGALL | Miss Adria A. | DUNN | William | 1822 | N.S.W. | |
| MARSDEN | Mrs. H.A. | EASTGATE | Alexander | 1870 | Fiji | |
| CARR | Mrs. Robert P. | EBDEN | Hon. C.H. | 1839 | VIC | |
| FENTON | Miss Isla A. | FENTON | T.M. | 1825 | TAS | |
| DOYLE | Miss Maude A. | FITZ | Robert | 1806 | N.S.W. | |
| GRIFFITHS | Mrs. R.C. | FITZ | Robert | 1806 | N.S.W. | |
| RAWLINS | Mrs. Jean E. | GATENLY | Andrew | 1823 | TAS | |
| RAWLINS | Miss Jeanetta M. | GATENLY | Andrew | 1823 | TAS | |
| GIBBES | Miss Dorothy | GIBBES | Francis B. | 1821 | N.S.W. | |
| WHITE-PARSONS | Mrs. | GILLES | Osmond | 1836 | S.A. | |
| OSWALD | Mrs. Annette L. Snr | GILLES | Lewis William | 1822 | TAS | |
| REYNOLDS | Mrs. A.J. | GORDON | Charles M. | 1804 | N.S.W. | |
| ADAMSON | Mrs. L.G. | HASSALL | Rowland | 1797 | N.S.W. | |
| CALDECOTT | Mrs. M.G. | HASSALL | Rowland | 1797 | N.S.W. | |
| DANIEL | Mrs. Phillip | HASSALL | Rowland | 1797 | N.S.W. | |
| HASSALL | Miss Alice | HASSALL | Rowland | 1797 | N.S.W. | |
| HASSALL | Miss Edith M. | HASSALL | Rowland | 1797 | N.S.W. | |
| BELL | Mrs. F.S. | HAWKINS | T. Fitzherbert | 1822 | N.S.W. | |
| HAWKINS | Miss Doris M. | HAWKINS | T. Fitzherbert | 1822 | N.S.W. | |
| HAWKINS | Miss E.L. | HAWKINS | T. Fitzherbert | 1822 | N.S.W. | |
| HAWKINS | Miss Esther | HAWKINS | T. Fitzherbert | 1822 | N.S.W. | |
| HEUSSLER | Mrs. Amy C. | HENRY | Rev. William | 1810 | N.S.W. | |
| DOYLE | Miss B. Cecil | HOWE | John | 1802 | N.S.W. | |
| HUME | Mrs. Pauline | HOWE | John | 1802 | N.S.W. | |
| BENNETT | Mrs. Arthur T. | HUME | Andrew Hamilton | 1790 | N.S.W. | |
| CLARENCE | Miss E.L. | HUME | John Kennedy | 1789 | N.S.W. | |
| COPELAND | Mrs. G.F. | HUME | Andrew Hamilton | 1790 | N.S.W. | |
| DALE | Mrs. Marguerite | HUME | Andrew Hamilton | 1790 | N.S.W. | |
| HANFORD | Miss Marion J. | HUME | Andrew Hamilton | 1790 | N.S.W. | |
| HUME | Miss Ellen C. | HUME | Andrew Hamilton | 1790 | N.S.W. | |
| HUME | Miss Ruby | HUME | Andrew Hamilton | 1790 | N.S.W. | |
| LE FEVRE | Mrs. J.S. | HUME | Andrew Hamilton | 1790 | N.S.W. | |
| METCALF | Mrs. C.H. | HUME | Andrew Hamilton | 1790 | N.S.W. | |
| SEGOL | Mrs. Effie I. | HUME | Andrew Hamilton | 1790 | N.S.W. | |
| SEGOL | Miss Jessie I. | HUME | Andrew Hamilton | 1790 | N.S.W. | |
| ASHE | Mrs. M.E. | JAMISON | Dr Thomas | M.D., R.N. | 1788 | N.S.W. |
| ASHE | Miss Margaret E. | JAMISON | Dr Thomas | M.D., R.N. | 1788 | N.S.W. |
| BURRELL | Mrs. J.B. | JAMISON | Dr Thomas | M.D., R.N. | 1788 | N.S.W. |
| MCLEAN | Mrs. M.R. | JAMISON | Dr Thomas | M.D., R.N. | 1788 | N.S.W. |
| KING | Miss Corbetta | JENKINS | Robert | 1808 | N.S.W. | |
| COLLINGS | Miss Stella G. | JOHNSTON | Lieut-Col. George | 1788 | N.S.W. | |
| DEAN | Mrs. M.S. | JOHNSTON | Lieut-Col. George | 1788 | N.S.W. | |
| DEAN | Miss Nancy E. | JOHNSTON | Lieut-Col. George | 1788 | N.S.W. | |
| HAWKINS | Mrs. E.W. | JOHNSTON | Lieut-Col. George | 1788 | N.S.W. | |
| LINGHAM | Mrs. W.A. | JOHNSTON | Lieut-Col. George | 1788 | N.S.W. | |
| PERRY | Miss Julia W. | JOHNSTON | Lieut-Col. George | 1788 | N.S.W. | |
| KELMAN | Miss Linda | KELMAN | W. Dalrymple | 1824 | TAS | |
| JONES | Mrs. M. Strangways | KENDALL | Rev. Thomas | 1814 | N.Z. | |
| WILKINSON | Mrs. G.F. | KENDALL | Rev. Thomas | 1814 | N.Z. | |
| WILKINSON | Miss Ruth | KENDALL | Rev. Thomas | 1814 | N.Z. | |
| WILKINSON | Miss Ruth A. | KENDALL | Rev. Thomas | 1814 | N.Z. | |
| ROXBURGH | Mrs. E.C. | KENDALL | Rev. Thomas | 1814 | N.Z. | |
| COWDERY | Mrs. Harold | KENNEDY | J. Rayworth | 1795 | N.S.W. | |
| KENNEDY | Miss Grace | KENNEDY | J. Rayworth | 1795 | N.S.W. | |
| KENYON | Mrs. E.C. | KENNEDY | J. Rayworth | 1795 | N.S.W. | |
| KEMP | Miss M. King | KING | Capt. Philip Gidley | RN | 1788 | N.S.W. |
| KEMP | Miss Lois King | KING | Capt. Philip Gidley | RN | 1788 | N.S.W. |
| KING | Miss Eillen B. | KING | Capt. Philip Gidley | RN | 1788 | N.S.W. |
| LETHBRIDGE | Miss Edna | KING | Capt. Philip Gidley | RN | 1788 | N.S.W. |
| WILKINSON | Mrs. A.B. | KING | Capt. Philip Gidley | RN | 1788 | N.S.W. |
| WILKINSON | Mrs. William C. | KING | Capt. Philip Gidley | RN | 1788 | N.S.W. |
| PENFOLD | Mrs. Hyland | KING | Capt. Philip Gidley | RN | 1788 | N.S.W. |
| PRITCHARD | Mrs. D.E. | KING | Capt. Philip Gidley | RN | 1788 | N.S.W. |
| COX | Mrs. Vincent Dowling | LAMB | Capt. John | 1818 | N.S.W. | |
| KING | Miss Ida B. | LAMB | Capt. John | 1818 | N.S.W. | |
| KING | Miss Lucy B. | LAMB | Capt. John | 1818 | N.S.W. | |
| RILEY | Mrs. S.H. | LAMB | Capt. John | 1818 | N.S.W. | |
| INGLE | Mrs. Vera M. | LAWSON | Lieut. William | 1800 | N.S.W. | |
| LAWSON | Miss Dorothy W. | LAWSON | Lieut. William | 1800 | N.S.W. | |
| RENNIE | Mrs. R.G. | LAWSON | Lieut. William | 1800 | N.S.W. | |
| FEARN | Miss Marie A. | LAYCOCK | Capt. Thomas | 1789 | N.S.W. | |
| HUNTLEY | Mrs. Stafford | LAYCOCK | Capt. Thomas | 1789 | N.S.W. | |
| LAYCOCK | Miss Alma | LAYCOCK | Capt. Thomas | 1789 | N.S.W. | |
| MOFFIN | Mrs. Grace D. | LAYCOCK | Capt. Thomas | 1789 | N.S.W. | |
| OSBORNE | Mrs. Darcy | LAYCOCK | Capt Thomas | 1789 | N.S.W. | |
| TINDALE | Miss A. Lee | LEE | James | 1788 | N.S.W. | |
| ANTILL | Mrs. Harley | LIVINGSTONE | Alexander | 1816 | N.S.W. | |
| BELL | Miss J.H. | LIVINGSTONE | Alexander | 1816 | N.S.W. | |
| BIRD | Mrs. A. Edmonston | LIVINGSTONE | Alexander | 1816 | N.S.W. | |
| LOCKYER | Miss Marion | LOCKYER | Major E. | 1825 | N.S.W. | |
| TROAKE | Mrs. Joan W. | LOCKYER | Major E. | 1825 | N.S.W. | |
| ROTHERY | Mrs. M.R. | LOCKYER | Major E. | 1825 | N.S.W. | |
| COBHAM | Mrs. A. | LOWE | Robert | 1812 | N.S.W. | |
| LOWE | Miss M. Ramsay | LOWE | Robert | 1812 | N.S.W. | |
| STACY | Mrs. Elsie T. | LOWE | Robert | 1812 | N.S.W. | |
| OXLEY | Mrs. A.M. | LOWE | Robert | 1812 | N.S.W. | |
| BAYLY | Miss Enid | MACARTHUR | Hannibal Hawkins | 1805 | N.S.W. | |
| BROWN | Miss Isabel MacArthur | MACARTHUR | Hannibal Hawkins | 1805 | N.S.W. | |
| DOCKER | Mrs. Keith | MACARTHUR | Hannibal Hawkins | 1805 | N.S.W. | |
| MACARTHUR | Miss Dora C. | MACARTHUR | Hannibal Hawkins | 1805 | N.S.W. | |
| ONSLOW | Mrs. E. Macarthur | MACARTHUR | Hannibal Hawkins | 1805 | N.S.W. | |
| ONSLOW | Mrs. E. Macarthur | MACARTHUR | Hannibal Hawkins | 1805 | N.S.W. | |
| FLEMING | Mrs. W.M. | MACFARLANE | Capt. | 1850 | N.Z. | |
| FLEMING | Miss Beatrice C. | MACFARLANE | Capt | 1850 | N.Z. | |
| BUCKLEY | Mrs. Arthur T. | MANSFIELD | Ralph | 1820 | N.S.W. | |
| MANSFIELD | Miss Blanche | MANSFIELD | Ralph | 1820 | N.S.W. | |
| MANSFIELD | Miss Dulcie | MANSFIELD | Ralph | 1820 | N.S.W. | |
| OAKES | Mrs. Nancy W. | MANSFIELD | Ralph | 1820 | N.S.W. | |
| BETTS | Miss Lily E. | MARSDEN | Rev. Samuel | 1794 | N.S.W. | |
| BETTS | Miss Amy M. | MARSDEN | Rev. Samuel | 1794 | N.S.W. | |
| MARSHALL | Mrs. S. | MARSDEN | Rev. Samuel | 1794 | N.S.W. | |
| MILLER | Miss Hope | MARSDEN | Rev. Samuel | 1794 | N.S.W. | |
| CAPE | Miss I. Blanche | MASON | Dr. Martin | 1798 | N.S.W. | |
| CAPE | Miss N. Muriel | MASON | Dr. Martin | 1798 | N.S.W. | |
| MANNING | Mrs. W.O. | MASON | Dr. Martin | 1798 | N.S.W. | |
| MACCULLOCH | Mrs. Ariel | MCDONALD | Catherine | 1817 | N.S.W. | |
| CHISHOLM | Mrs. Edgar | MCDOUGALL | Andrew | 1798 | N.S.W. | |
| GREVILLE | Mrs. Doris M. | MCDOUGALL | Andrew | 1798 | N.S.W. | |
| LAMBERT | Miss Joyce | MCDOUGALL | Andrew | 1798 | N.S.W. | |
| SHEKLETON | Miss Sheila | MCDOUGALL | Andrew | 1798 | N.S.W. | |
| MCDOUGALL | Miss Phyllis | MCDOUGALL | Andrew | 1798 | N.S.W. | |
| MCDOUGALL | Miss Alice A. | MCDOUGALL | Andrew | 1798 | N.S.W. | |
| MCLEAN | Mrs. William | MCDOUGALL | ANdrew | 1798 | N.S.W. | |
| SHEKLETON | Mrs. Kathleen S. | MCDOUGALL | Andrew | 1798 | N.S.W. | |
| ANDERSON | Mrs. R. Outram | MEARES | Rev. M. Devenish- | 1824 | N.S.W. | |
| GRAHAM | Mrs. J. Ogilvie | MEARES | Rev. M. Devenish- | 1824 | N.S.W. | |
| MEARES | Mrs. Ashley Devenish- | MEARES | Rev. M. Devenish- | 1824 | N.S.W. | |
| MASEY | Miss Alva | MIDDLETON | Rev. George A. | 1820 | N.S.W. | |
| MASEY | Miss Violet B. | MIDDLETON | Rev. George A. | 1820 | N.S.W. | |
| FRASER | Mrs. C.A. | MILEHAM | Dr. James | 1797 | N.S.W. | |
| PROCTER | Miss | MILEHAM | Dr. James | 1797 | N.S.W. | |
| GODDARD | Miss Ida L. | MILSON | James | 1804 | N.S.W. | |
| MILSON | Miss Clara | MILSON | James | 1804 | N.S.W. | |
| WILLIAMS | Mrs. Prosper | MILSON | James | 1804 | N.S.W. | |
| SCOTT | Miss Eveline Mary | MORETON | Capt. Paget | RN | 1820 | N.S.W. |
| DOBBS | Mrs. A.A. | MORRIS | Thomas | 1840 | S.A. | |
| DOBBS | Miss V. Sidney | MORRIS | Thomas | 1840 | S.A. | |
| WOLTENHOME | Mrs. Murchison | MURCHISON | JOHN | 1843 | VIC | |
| RODD | Mrs. F. Brisbane | MURRAY | Andrew | 1818 | N.S.W. | |
| HICKSON | Mrs. Rowan | MURRAY-PRIOR | Hon. T.L. | 1848 | QLD | |
| BLACKMAN | Miss Nairne | NAIRNE | Charles R. | 1822 | TAS | |
| PALMER | Mrs. V.C. Moreau | NASH | William | 1788 | N.S.W. | |
| BALMAIN | Miss Joan | OAKES | Francis | 1797 | N.S.W. | |
| OSBORNE | Miss Eleanor | OSBORNE | Dr. John | RN | 1825 | N.S.W. |
| OXLEY | Miss M. Marsden | OXLEY | Lieut. John | RN | 1802 | N.S.W. |
| OXLEY | Miss Eleanor B. | OXLEY | Lieut. John | RN | 1802 | N.S.W. |
| VYNER | Mrs. S.A. | PERRY | Capt. S.A. | 1801 | N.S.W. | |
| COOPER | Miss M. Grant | PHELPS | James | 1810 | N.S.W. | |
| DAVIS | Mrs. G.H. | PIPER | Capt. John | 1792 | N.S.W. | |
| EALES | Mrs. John | PORTUS | John | 1824 | N.S.W. | |
| BREEN | Mrs. Christobel | RAYMOND | James | 1825 | N.S.W. | |
| COWPER | Mrs. Violet | RAYMOND | James | 1825 | N.S.W. | |
| CRIDDLE | Mrs. E. | RAYMOND | James | 1825 | N.S.W. | |
| DAY | Miss Irene S. | RAYMOND | James | 1825 | N.S.W. | |
| FARQUHAR | Mrs Walter | RAYMOND | James | 1825 | N.S.W. | |
| FENNER | Mrs. E.W. | RAYMOND | James | 1825 | N.S.W. | |
| KEMMIS | Miss Straun | RAYMOND | James | 1825 | N.S.W. | |
| KILGOUR | Mrs. F. Gordon | RAYMOND | James | 1825 | N.S.W. | |
| WEIGALL | Miss Margaret B. | RAYMOND | James | 1825 | N.S.W. | |
| WOTTON | Mrs. S.G. | RAYMOND | James | 1825 | N.S.W. | |
| SHAW | Mrs. A.G. | RAYMOND | James | 1825 | N.S.W. | |
| BRADHURST | Mrs. J.E. | ROBERTSON | James Brand R. | 1822 | N.S.W. | |
| ROBERTSON | Miss Flora E. | ROBERTSON | James Brand R. | 1822 | N.S.W. | |
| KEMMIS | Mrs. L. de C. | RODD | John Tremaine | 1822 | N.S.W. | |
| ROBERTSON | Miss Gowan | RODD | John Tremaine | 1822 | N.S.W. | |
| ROBERTSON | Miss Laura E. | RODD | John Tremaine | 1822 | N.S.W. | |
| ROUSE | Miss H. Helen | ROUSE | Richard | 1800 | N.S.W. | |
| BINNIE | Mrs. Kenneth | SCHULTZE | Captain Charles William | 1794 | N.S.W. | |
| LLOYD | Mrs. Charles E. | SCHULTZE | Captain Charles William | 1794 | N.S.W. | |
| LLOYD | Miss Eileen W. | SCHULTZE | Captain Charles William | 1794 | N.S.W. | |
| WALKER | Mrs. Mabel L. | SHELLEY | Rev. William | 1798 | Polynesia | |
| WALKER | Miss Dorothy S. | SHELLEY | Rev. William | 1798 | Polynesia | |
| GRAYSON | Mrs. George W. | SINGLE | John | 1810 | N.S.W. | |
| KENDALL | Mrs. Amy M. | SMITH | Robert Wilkins | 1844 | QLD | |
| SMITH | Miss A.E. | SMITH | Robert Wilkins | 1844 | QLD | |
| BOWMAN | Mrs. Leslie | SPAIN | William | 1841 | N.Z. | |
| LAMB | Mrs. F. de V. | STEPHEN | Sir Alfred | G.C.M.G., C.B. | 1825 | TAS |
| STRICKLAND | Miss Ina A. | STRICKLAND | Philip | 1803 | N.S.W. | |
| BROWN | Mrs. W. Le B. | SUTTOR | George | 1800 | N.S.W. | |
| SUTTOR | Miss Dora | SUTTOR | George | 1800 | N.S.W. | |
| ORMISTON | Mrs. F.A. | SUTTOR | George | 1800 | N.S.W. | |
| KINGSLY-GRAHAM | Mrs. L. | THATCHER | Thomas | 1814 | N.S.W. | |
| RADFORD | Miss Inez M. | THOMSON | Lieut. T. | RN | 1822 | N.S.W. |
| HOLLINWORTH | Miss May | THORNTON | George | 1815 | N.S.W. | |
| LEE | Mrs. N. Darvall | TOM | Rev. Charles | 1823 | N.S.W. | |
| TOMPSON | Miss Winifred | TOMPSON | Charles | 1795 | N.S.W. | |
| CHAPMAN | Mrs. M.J. | TURNER | James Woodward | 1830 | WA | |
| WALKER | Dame Eadith Campbell D.B.E. | WALKER | Thomas | 1821 | N.S.W. | |
| WATSON | Miss Linda | WATSON | William | 1825 | TAS | |
| ATKINS | Mrs. M. | WEBB | Arthur J. | 1868 | Fiji | |
| ATKINS | Miss Mabel Webb | WEBB | Arthur J. | 1868 | Fiji | |
| BROWN | Mrs. A. Wild | WILD | Capt. John | 1817 | N.S.W. | |
| BUCKNELL | Mrs. L.G. | WILD | Capt. John | 1817 | N.S.W. | |
| BUCKNELL | Miss Eileen | WILD | Capt. John | 1817 | N.S.W. | |
| JOHNSTON | Mrs. D. Hope- | WILD | Capt. John | 1817 | N.S.W. | |
| JOHNSON | J. Wilshire | WILSHIRE | James | 1792 | N.S.W. | |
| MCMURTRIE | Mrs. K.M. | WILSHIRE | James | 1792 | N.S.W. | |
| DANSEY | Mrs. George | WRIGHT | J.F. Evelyn | 1854 | N.Z. |

